
![]() |
![]() |
![]() |
![]() |
|||
| Jimah East Power 2x1000MW Coal Fired Pow | HEC | Malaysia | 2019 | |||
| Go-Sung Green Power Pant | KEPCO E&C | Korea | 2019 | |||
| Panama Costa Norte CCPP | Posco E&C | Panama | 2018 | |||
| Algeria Mega Deal Project | SC&T | Algeria | 2017 | |||
| Saudi Arabia Rabigh-2 IPP CCPP | SC&T | Saudi Arabia | 2017 | |||
| Brazil Novo Tempo 1238MW CCPP | Posco E&C | Brazil | 2016 | |||
| Dae Woo Pocheon IPP | Dae Woo E&C | Korea | 2016 | |||
| Algeria Biskra SCPP | Han Wha E&C | Algeria | 2016 | |||
| Columbia Termotasajero II 160MW CFPP | HEC | Columbia | 2016 | |||
| Kum-Ho CHP-S1 | SC&T | Korea | 2016 | |||
| 1 2 3 4 5 6 7 8 9 10 |






